- Stainless Exterior Conveys a sense of solidity and beauty with tubular handles, louvered grille and chamfered, hand-finished edges
- Enhanced Temperature Management System With precise electronic controls and thermistors, maintains ideal storage conditions for fresh foods
| ZIR360NXLH | Door Panels Required | ||
| ZIR360NXRH | Door Panels Required | ||
| ZIRP360NXLH | Stainless Steel | ||
| ZIRP360NXRH | Stainless Steel | ||
| ZIRS360NXLH | Stainless Steel | ||
| ZIRS360NXRH | Stainless Steel | ||
- Integrated appearance with Premium-Grade Stainless Steel Extending across the door and wrapping beautifully around the edges; A Monogram signature, slim tubular handle enhances the overall look
| ZIF360NXLH | Door Panels Required | ||
| ZIF360NXRH | Door Panels Required | ||
| ZIFP360NXLH | Stainless Steel | ||
| ZIFP360NXRH | Stainless Steel | ||
| ZIFS360NXLH | Stainless Steel | ||
| ZIFS360NXRH | Stainless Steel | ||
- Hidden Electronic Controls Allow for a fully integrated look
- Clean Sensor with LED Indicator
- Lighted Bin with Ice Scoop
| ZDIC150WBB | Black On Black | ||
| ZDIC150WWW | White On White | ||
| ZDIS150WSS | Stainless Steel | ||
- Up to 50-pound production rate per 24 hours ensures an ongoing supply of ice when entertaining
- 35-lb. storage capacity provides a ready supply of ice at all times
| KUIS18PNTB | Black | ||
| KUIS18PNTW | White | ||
- Up to 50-pound production rate per 24 hours ensures an ongoing supply of ice when entertaining
- 35-lb. storage capacity provides a ready supply of ice at all times
| KUIS18NNTB | Black | ||
| KUIS18NNTS | Stainless Steel | ||
| KUIS18NNTW | White | ||
- Up to 50-pound production rate per 24 hours ensures an ongoing supply of ice when entertaining
- Hidden electronic controls provide a fully integrated look
- Lighted bin with ice scoop provides a well-lit interior and greater ease of use
| KUIS15NRTB | Black | ||
| KUIS15NRTS | Stainless Steel | ||
| KUIS15NRTW | White | ||
- Makes up to 50 pounds of ice cubes every 24 hours
- Large capacity bin stores up to 25 lbs. of fresh, clear ice
- The easy-to-access storage bin features a handy ice scoop
- Makes up to 50 pounds of ice cubes every 24 hours
- Large capacity bin stores up to 25 lbs. of fresh, clear ice
- The easy-to-access storage bin features a handy ice scoop
- Makes up to 50 pounds of ice cubes every 24 hours
- Large capacity bin stores up to 25 lbs. of fresh, clear ice
- The easy-to-access storage bin features a handy ice scoop
- Full Extension Drawers
- Fully Integrated
- ENERGY STAR® Qualified
| B24IF70NSP | Custom Panel | ||
- Produces up to 35 lb. of clear ice in 24 hours
- 35 lb. capacity ice bin
- Draining process automatically removes old ice
| VUIM150DRAR | Apple Red | ||
| VUIM150DRBK | Black | ||
| VUIM150DRBT | Biscuit | ||
| VUIM150DRBU | Burgundy | ||
| VUIM150DRCB | Cobalt Blue | ||
| VUIM150DRCH | Chocolate | ||
| VUIM150DRCW | Cotton White | ||
| VUIM150DRGG | Graphite Gray | ||
| VUIM150DRGM | Golden Mist | ||
| VUIM150DRIB | Iridescent Blue | ||
| VUIM150DRLE | Lemonade | ||
| VUIM150DRMJ | Mint Julep | ||
| VUIM150DRMS | Metallic Silver | ||
| VUIM150DROG | Oyster Gray | ||
| VUIM150DRPL | Plum | ||
| VUIM150DRPM | Pumpkin | ||
| VUIM150DRRR | Racing Red | ||
| VUIM150DRSA | Sage | ||
| VUIM150DRSE | Sea Glass | ||
| VUIM150DRSG | Stone Gray | ||
| VUIM150DRSS | Stainless Steel | ||
| VUIM150DRTP | Taupe | ||
| VUIM150DRVB | Viking Blue | ||
| VUIM150DRWH | White | ||
- Produces up to 35 lb. of clear ice in 24 hours
- 35 lb. capacity ice bin
- Draining process automatically removes old ice
| VUIM150DLAR | Apple Red | ||
| VUIM150DLBK | Black | ||
| VUIM150DLBT | Biscuit | ||
| VUIM150DLBU | Burgundy | ||
| VUIM150DLCB | Cobalt Blue | ||
| VUIM150DLCH | Chocolate | ||
| VUIM150DLCW | Cotton White | ||
| VUIM150DLGG | Graphite Gray | ||
| VUIM150DLGM | Golden Mist | ||
| VUIM150DLIB | Iridescent Blue | ||
| VUIM150DLLE | Lemonade | ||
| VUIM150DLMJ | Mint Julep | ||
| VUIM150DLMS | Metallic Silver | ||
| VUIM150DLOG | Oyster Gray | ||
| VUIM150DLPL | Plum | ||
| VUIM150DLPM | Pumpkin | ||
| VUIM150DLRR | Racing Red | ||
| VUIM150DLSA | Sage | ||
| VUIM150DLSE | Sea Glass | ||
| VUIM150DLSG | Stone Gray | ||
| VUIM150DLSS | Stainless Steel | ||
| VUIM150DLTP | Taupe | ||
| VUIM150DLVB | Viking Blue | ||
| VUIM150DLWH | White | ||
- 19.1 cu. ft. total
- Variable Speed DC Overdrive™ Compressor is one of the quietest, most technologically advanced compressors available
- Electronic controls maintain temperature within 1°F (.83°C)
| VIFB536AR | Apple Red | ||
| VIFB536BK | Black | ||
| VIFB536BT | Biscuit | ||
| VIFB536BU | Burgundy | ||
| VIFB536CB | Cobalt Blue | ||
| VIFB536CH | Chocolate | ||
| VIFB536CW | Cotton White | ||
| VIFB536GG | Graphite Gray | ||
| VIFB536GM | Golden Mist | ||
| VIFB536IB | Iridescent Blue | ||
| VIFB536LE | Lemonade | ||
| VIFB536MJ | Mint Julep | ||
| VIFB536MS | Metallic Silver | ||
| VIFB536OG | Oyster Gray | ||
| VIFB536PL | Plum | ||
| VIFB536PM | Pumpkin | ||
| VIFB536RR | Racing Red | ||
| VIFB536SA | Sage | ||
| VIFB536SE | Sea Glass | ||
| VIFB536SG | Stone Gray | ||
| VIFB536SS | Stainless Steel | ||
| VIFB536TP | Taupe | ||
| VIFB536VB | Viking Blue | ||
| VIFB536WH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VIFB530RAR | Apple Red | ||
| VIFB530RBK | Black | ||
| VIFB530RBT | Biscuit | ||
| VIFB530RBU | Burgundy | ||
| VIFB530RCB | Cobalt Blue | ||
| VIFB530RCH | Chocolate | ||
| VIFB530RCW | Cotton White | ||
| VIFB530RGG | Graphite Gray | ||
| VIFB530RGM | Golden Mist | ||
| VIFB530RIB | Iridescent Blue | ||
| VIFB530RLE | Lemonade | ||
| VIFB530RMJ | Mint Julep | ||
| VIFB530RMS | Metallic Silver | ||
| VIFB530ROG | Oyster Gray | ||
| VIFB530RPL | Plum | ||
| VIFB530RPM | Pumpkin | ||
| VIFB530RRR | Racing Red | ||
| VIFB530RSA | Sage | ||
| VIFB530RSE | Sea Glass | ||
| VIFB530RSG | Stone Gray | ||
| VIFB530RSS | Stainless Steel | ||
| VIFB530RTP | Taupe | ||
| VIFB530RVB | Viking Blue | ||
| VIFB530RWH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VIFB530LAR | Apple Red | ||
| VIFB530LBK | Black | ||
| VIFB530LBT | Biscuit | ||
| VIFB530LBU | Burgundy | ||
| VIFB530LCB | Cobalt Blue | ||
| VIFB530LCH | Chocolate | ||
| VIFB530LCW | Cotton White | ||
| VIFB530LGG | Graphite Gray | ||
| VIFB530LGM | Golden Mist | ||
| VIFB530LIB | Iridescent Blue | ||
| VIFB530LLE | Lemonade | ||
| VIFB530LMJ | Mint Julep | ||
| VIFB530LMS | Metallic Silver | ||
| VIFB530LOG | Oyster Gray | ||
| VIFB530LPL | Plum | ||
| VIFB530LPM | Pumpkin | ||
| VIFB530LRR | Racing Red | ||
| VIFB530LSA | Sage | ||
| VIFB530LSE | Sea Glass | ||
| VIFB530LSG | Stone Gray | ||
| VIFB530LSS | Stainless Steel | ||
| VIFB530LTP | Taupe | ||
| VIFB530LVB | Viking Blue | ||
| VIFB530LWH | White | ||
- 15.9 cu. ft. total
- Variable Speed DC Overdrive™ Compressor is one of the quietest, most technologically advanced compressors available
- Electronic controls maintain temperature within 1°F (.83°C)
| VIFB530AR | Apple Red | ||
| VIFB530BK | Black | ||
| VIFB530BT | Biscuit | ||
| VIFB530BU | Burgundy | ||
| VIFB530CB | Cobalt Blue | ||
| VIFB530CH | Chocolate | ||
| VIFB530CW | Cotton White | ||
| VIFB530GG | Graphite Gray | ||
| VIFB530GM | Golden Mist | ||
| VIFB530IB | Iridescent Blue | ||
| VIFB530LE | Lemonade | ||
| VIFB530MJ | Mint Julep | ||
| VIFB530MS | Metallic Silver | ||
| VIFB530OG | Oyster Gray | ||
| VIFB530PL | Plum | ||
| VIFB530PM | Pumpkin | ||
| VIFB530RR | Racing Red | ||
| VIFB530SA | Sage | ||
| VIFB530SE | Sea Glass | ||
| VIFB530SG | Stone Gray | ||
| VIFB530SS | Stainless Steel | ||
| VIFB530TP | Taupe | ||
| VIFB530VB | Viking Blue | ||
| VIFB530WH | White | ||
- 19.1 cu. ft. total
- Variable speed single compressor system includes the quietest, most technologically advanced compressor available
- Electronic controls maintain temperature within 1°F (.83°C)
| VIFB364AR | Apple Red | ||
| VIFB364BK | Black | ||
| VIFB364BT | Biscuit | ||
| VIFB364BU | Burgundy | ||
| VIFB364CB | Cobalt Blue | ||
| VIFB364CH | Chocolate | ||
| VIFB364CW | Cotton White | ||
| VIFB364GG | Graphite Gray | ||
| VIFB364GM | Golden Mist | ||
| VIFB364IB | Iridescent Blue | ||
| VIFB364LE | Lemonade | ||
| VIFB364MJ | Mint Julep | ||
| VIFB364MS | Metallic Silver | ||
| VIFB364OG | Oyster Gray | ||
| VIFB364PL | Plum | ||
| VIFB364PM | Pumpkin | ||
| VIFB364RR | Racing Red | ||
| VIFB364SA | Sage | ||
| VIFB364SE | Sea Glass | ||
| VIFB364SG | Stone Gray | ||
| VIFB364SS | Stainless Steel | ||
| VIFB364TP | Taupe | ||
| VIFB364VB | Viking Blue | ||
| VIFB364WH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VIFB364RAR | Apple Red | ||
| VIFB364RBK | Black | ||
| VIFB364RBT | Biscuit | ||
| VIFB364RBU | Burgundy | ||
| VIFB364RCB | Cobalt Blue | ||
| VIFB364RCH | Chocolate | ||
| VIFB364RCW | Cotton White | ||
| VIFB364RGG | Graphite Gray | ||
| VIFB364RGM | Golden Mist | ||
| VIFB364RIB | Iridescent Blue | ||
| VIFB364RLE | Lemonade | ||
| VIFB364RMJ | Mint Julep | ||
| VIFB364RMS | Metallic Silver | ||
| VIFB364ROG | Oyster Gray | ||
| VIFB364RPL | Plum | ||
| VIFB364RPM | Pumpkin | ||
| VIFB364RRR | Racing Red | ||
| VIFB364RSA | Sage | ||
| VIFB364RSE | Sea Glass | ||
| VIFB364RSG | Stone Gray | ||
| VIFB364RSS | Stainless Steel | ||
| VIFB364RTP | Taupe | ||
| VIFB364RVB | Viking Blue | ||
| VIFB364RWH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VIFB364LAR | Apple Red | ||
| VIFB364LBK | Black | ||
| VIFB364LBT | Biscuit | ||
| VIFB364LBU | Burgundy | ||
| VIFB364LCB | Cobalt Blue | ||
| VIFB364LCH | Chocolate | ||
| VIFB364LCW | Cotton White | ||
| VIFB364LGG | Graphite Gray | ||
| VIFB364LGM | Golden Mist | ||
| VIFB364LIB | Iridescent Blue | ||
| VIFB364LLE | Lemonade | ||
| VIFB364LMJ | Mint Julep | ||
| VIFB364LMS | Metallic Silver | ||
| VIFB364LOG | Oyster Gray | ||
| VIFB364LPL | Plum | ||
| VIFB364LPM | Pumpkin | ||
| VIFB364LRR | Racing Red | ||
| VIFB364LSA | Sage | ||
| VIFB364LSE | Sea Glass | ||
| VIFB364LSG | Stone Gray | ||
| VIFB364LSS | Stainless Steel | ||
| VIFB364LTP | Taupe | ||
| VIFB364LVB | Viking Blue | ||
| VIFB364LWH | White | ||
- 15.9 cu. ft. total
- Variable speed single compressor system includes the quietest, most technologically advanced compressor available
- Electronic controls maintain temperature within 1°F (.83°C)
| VIFB304AR | Apple Red | ||
| VIFB304BK | Black | ||
| VIFB304BT | Biscuit | ||
| VIFB304BU | Burgundy | ||
| VIFB304CB | Cobalt Blue | ||
| VIFB304CH | Chocolate | ||
| VIFB304CW | Cotton White | ||
| VIFB304GG | Graphite Gray | ||
| VIFB304GM | Golden Mist | ||
| VIFB304IB | Iridescent Blue | ||
| VIFB304LE | Lemonade | ||
| VIFB304MJ | Mint Julep | ||
| VIFB304MS | Metallic Silver | ||
| VIFB304OG | Oyster Gray | ||
| VIFB304PL | Plum | ||
| VIFB304PM | Pumpkin | ||
| VIFB304RR | Racing Red | ||
| VIFB304SA | Sage | ||
| VIFB304SE | Sea Glass | ||
| VIFB304SG | Stone Gray | ||
| VIFB304SS | Stainless Steel | ||
| VIFB304TP | Taupe | ||
| VIFB304VB | Viking Blue | ||
| VIFB304WH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VCFB536RAR | Apple Red | ||
| VCFB536RBK | Black | ||
| VCFB536RBT | Biscuit | ||
| VCFB536RBU | Burgundy | ||
| VCFB536RCB | Cobalt Blue | ||
| VCFB536RCH | Chocolate | ||
| VCFB536RCW | Cotton White | ||
| VCFB536RGG | Graphite Gray | ||
| VCFB536RGM | Golden Mist | ||
| VCFB536RIB | Iridescent Blue | ||
| VCFB536RLE | Lemonade | ||
| VCFB536RMJ | Mint Julep | ||
| VCFB536RMS | Metallic Silver | ||
| VCFB536ROG | Oyster Gray | ||
| VCFB536RPL | Plum | ||
| VCFB536RPM | Pumpkin | ||
| VCFB536RRR | Racing Red | ||
| VCFB536RSA | Sage | ||
| VCFB536RSE | Sea Glass | ||
| VCFB536RSG | Stone Gray | ||
| VCFB536RSS | Stainless Steel | ||
| VCFB536RTP | Taupe | ||
| VCFB536RVB | Viking Blue | ||
| VCFB536RWH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VCFB536LAR | Apple Red | ||
| VCFB536LBK | Black | ||
| VCFB536LBT | Biscuit | ||
| VCFB536LBU | Burgundy | ||
| VCFB536LCB | Cobalt Blue | ||
| VCFB536LCH | Chocolate | ||
| VCFB536LCW | Cotton White | ||
| VCFB536LGG | Graphite Gray | ||
| VCFB536LGM | Golden Mist | ||
| VCFB536LIB | Iridescent Blue | ||
| VCFB536LLE | Lemonade | ||
| VCFB536LMJ | Mint Julep | ||
| VCFB536LMS | Metallic Silver | ||
| VCFB536LOG | Oyster Gray | ||
| VCFB536LPL | Plum | ||
| VCFB536LPM | Pumpkin | ||
| VCFB536LRR | Racing Red | ||
| VCFB536LSA | Sage | ||
| VCFB536LSE | Sea Glass | ||
| VCFB536LSG | Stone Gray | ||
| VCFB536LSS | Stainless Steel | ||
| VCFB536LTP | Taupe | ||
| VCFB536LVB | Viking Blue | ||
| VCFB536LWH | White | ||
- 19.1 cu. ft. total
- Variable Speed DC Overdrive™ Compressor is one of the quietest, most technologically advanced compressors available
- Electronic controls maintain temperature within 1°F (.83°C)
| VCFB536AR | Apple Red | ||
| VCFB536BK | Black | ||
| VCFB536BT | Biscuit | ||
| VCFB536BU | Burgundy | ||
| VCFB536CB | Cobalt Blue | ||
| VCFB536CH | Chocolate | ||
| VCFB536CW | Cotton White | ||
| VCFB536GG | Graphite Gray | ||
| VCFB536GM | Golden Mist | ||
| VCFB536IB | Iridescent Blue | ||
| VCFB536LE | Lemonade | ||
| VCFB536MJ | Mint Julep | ||
| VCFB536MS | Metallic Silver | ||
| VCFB536OG | Oyster Gray | ||
| VCFB536PL | Plum | ||
| VCFB536PM | Pumpkin | ||
| VCFB536RR | Racing Red | ||
| VCFB536SA | Sage | ||
| VCFB536SE | Sea Glass | ||
| VCFB536SG | Stone Gray | ||
| VCFB536SS | Stainless Steel | ||
| VCFB536TP | Taupe | ||
| VCFB536VB | Viking Blue | ||
| VCFB536WH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VCFB530RAR | Apple Red | ||
| VCFB530RBK | Black | ||
| VCFB530RBT | Biscuit | ||
| VCFB530RBU | Burgundy | ||
| VCFB530RCB | Cobalt Blue | ||
| VCFB530RCH | Chocolate | ||
| VCFB530RCW | Cotton White | ||
| VCFB530RGG | Graphite Gray | ||
| VCFB530RGM | Golden Mist | ||
| VCFB530RIB | Iridescent Blue | ||
| VCFB530RLE | Lemonade | ||
| VCFB530RMJ | Mint Julep | ||
| VCFB530RMS | Metallic Silver | ||
| VCFB530ROG | Oyster Gray | ||
| VCFB530RPL | Plum | ||
| VCFB530RPM | Pumpkin | ||
| VCFB530RRR | Racing Red | ||
| VCFB530RSA | Sage | ||
| VCFB530RSE | Sea Glass | ||
| VCFB530RSG | Stone Gray | ||
| VCFB530RSS | Stainless Steel | ||
| VCFB530RTP | Taupe | ||
| VCFB530RVB | Viking Blue | ||
| VCFB530RWH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| VCFB530LAR | Apple Red | ||
| VCFB530LBK | Black | ||
| VCFB530LBT | Biscuit | ||
| VCFB530LBU | Burgundy | ||
| VCFB530LCB | Cobalt Blue | ||
| VCFB530LCH | Chocolate | ||
| VCFB530LCW | Cotton White | ||
| VCFB530LGG | Graphite Gray | ||
| VCFB530LGM | Golden Mist | ||
| VCFB530LIB | Iridescent Blue | ||
| VCFB530LLE | Lemonade | ||
| VCFB530LMJ | Mint Julep | ||
| VCFB530LMS | Metallic Silver | ||
| VCFB530LOG | Oyster Gray | ||
| VCFB530LPL | Plum | ||
| VCFB530LPM | Pumpkin | ||